Börse

Fonds: Rücknahmepreise

Stand: 10.05.2024 22:15

ISIN Name Währung Rück Perf
Vontobel Asset Management
LU2081487295 24SU STB H *E 97,97 4,19
LU1936094579 ACT BETA B *E 101,50 4,82
LU2033388054 ACTBTOPP B *E 100,98 3,95
LU1879231402 ARTINTMA B *E 109,18 2,72
LU1112750929 BDGLAGGR B *E 99,48 8,01
LU0415414829 COMMOD B *U 81,58 4,50
LU0415415636 COMMOD H *E 45,57 2,31
LU0218912235 EM.MK.EQ.H *E 156,11 -1,1
LU1750111707 EMCRP BD B *U 102,67 3,13
LU1944396289 EMCRP BD H *E 87,95 1,17
LU0926439562 EMERGING M *U 132,12 17,8
LU0926439992 EMERGMKTSD *E 109,46 15,5
LU0563307718 EMLOCCY B *U 96,82 3,32
LU0752071745 EMLOCCY B *E 112,33 5,86
LU0563308443 EMLOCCY HH *E 77,88 1,12
LU0040507039 EMMKTSEQ B *U 684,27 0,94
LU0035744829 EURO BD B *E 364,17 1,98
LU0153585723 EUROMYBD B *E 171,79 6,31
LU0153585137 EUVAL EQ B *E 391,14 3,63
LU0084408755 FAREASTEQB U 471,85 -0,9
LU0218912409 FAREASTEQH E 150,54 -3,0
LU0384406160 FUTRESB *E 213,86 0,15
LU1395536755 GLCPBDMY H *E 99,34 3,41
LU0129603360 GLEQ INC B *U 338,81 6,38
LU0219097184 GLEQ INC H *E 154,80 4,11
LU0848325378 GLLEADERSB *U 193,29 15,4
LU0384405600 GT CLTECHB *E 571,45 16,9
LU0571066462 HIGHYLDBD *E 140,04 7,80
LU1700372789 MLTATDEF B *E 100,12 4,75
LU1646585114 MTX SEML H *E 91,13 5,76
LU1106544643 N-FODCOM B *U 98,45 3,07
LU1106545376 N-FODCOM H *E 79,81 0,85
LU1033754018 SEC EMHC I *U 10,05 - 14
LU1033753986 SEC EMHC P *U 9,05 - 15
LU0384409263 SUASXJPEQB *U 377,24 7,51
LU0384409693 SUASXJPEQH *E 305,44 5,31
LU0571085413 SUEMMKTLEB *U 145,53 7,99
LU0848326269 SUST GBLLH *E 157,20 12,9
LU0035765741 US VAL.EQB *U 2306,38 20,6
LU0120690226 USDMONEY B *U 148,52 4,75
LU0218912151 USVALEQ H *E 351,81 18,3
LU0218911690 VAL.EQ.H *E 195,29 9,38
W&W ASSET MANAGEMENT DUBLIN
IE0002096034 SO.EAST AS *E 138,32 17,9
Walser Privatbank Invest S.A.
LU0181454132 GERM SEL R E 212,97 0,39
LU0327378385 VERMF 10 R E 135,76 7,05
LU0327378468 VERMF 25 R E 143,29 8,49
LU0327378542 VERMF 50 R E 153,64 10,0
LU0327378625 VERMF 75 R E 148,69 12,0
 
WARBURG INVEST KAG mbH
DE000A111ZF1 DMPRMAKT E E 87,33 5,03