Börse

TecDAX-Kurse börse-stuttgart

06.05.2024, 14:21 Geld Brief Vortag
1+1 AG INH O.N. 16,44 16,44 16,04
AIXTRON 22,15 22,15 21,91
ATOSS SOFTWARE AG 242,00 242,00 240,00
BECHTLE 45,74 45,74 45,28
CANCOM SE O.N. 29,52 29,60 29,78
CARL-ZEISS MEDITEC 100,30 100,30 98,05
COMPUGROUP MED. NA O.N. 28,60 28,66 28,68
DT. TELEKOM 21,82 21,82 21,62
ECKERT+ZIEGLER INH O.N. 39,30 39,30 38,42
ENERGIEKONTOR O.N. 66,30 66,40 64,70
EVOTEC SE INH O.N. 9,81 9,81 9,82
FREENET AG NA O.N. 25,98 25,98 25,42
HENSOLDT AG INH O.N. 37,74 37,74 37,84
INFINEON 31,92 31,92 31,50
JENOPTIK AG NA O.N. 25,22 25,22 25,02
KONTRON AG O.N 19,01 19,01 19,33
MORPHOSYS 66,60 66,60 66,55
NAGARRO SE NA O.N. 73,70 73,75 73,30
NEMETSCHEK SE O.N. 83,25 83,25 83,20
NORDEX 13,62 13,62 13,74
PNE AG NA O.N. 13,44 13,44 13,30
QIAGEN NV EO -,01 39,95 39,95 39,82
SAP 171,14 171,14 170,42
SARTORIUS AG VZO O.N. 281,90 281,90 285,10
SIEMENS HEALTH.AG NA O.N. 52,60 52,60 51,82
SILTRONIC AG NA O.N. 75,65 75,65 74,60
SMA SOLAR 49,74 49,74 50,35
SUESS MICROTEC SE NA O.N. 45,90 45,95 44,55
TEAMVIEWER SE INH O.N. 12,46 12,46 12,45
UNITED INTERNET 22,72 22,72 22,34