Börse

Fonds: Rücknahmepreise

Stand: 06.05.2024 22:15

ISIN Name Währung Rück Perf
Foreign & Colonial Management
LU0234759529 REGLEQACAP *E 32,19 15,3
LU0234761939 REGLEQI *E 35,37 16,2
LU0947182795 S CAP E. A *U 20,09 5,18
LU0947186945 S CAP E. A *E 24,51 8,02
LU0947185202 S CAP E. I *G 26,50 5,83
LU0153358667 SUOPEUEQAE *E 28,50 15,7
LU0153358154 US SM.COP. *U 273,53 16,9
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 166,57 3,66
LU0077884368 SCHWELL R E 87,16 11,5
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 17,05 13,4
IE00BQXX3L90 GLINNOVYEA *E 32,48 36,6
IE00BFYV9M80 SUSENGYYEA *E 22,46 -5,1
GUTMANN KAG
AT0000803689 PRIVALGRWA E 141,49 5,86
AT0000973029 PRIVALINCA E 127,48 3,74
HANSAINVEST Hanseatische Inv-GmbH
DE000A0D95Y4 FNDSEC SYS E 70,95 12,3
LU1136261358 GRBFGLIMI E 901,35 - 51
LU1136260384 GRBFGLIMP E 87,29 - 52
Hauck & Aufhäuser Inv. Gesells. SA
LU0191626133 B&W GLOB F E 11,13 5,33
LU0100177426 EURSMCAPEQ E 157,04 6,44
LU0328784664 GLBBNDOPP *E 96,54 1,06
LU0288319352 GLOPPWOSEL E 156,17 2,99
LU0800346016 GROWMAR2.0 E 256,83 27,8
LU0090344473 MULASSETDY *E 135,09 13,7
LU0456037844 MULASSTCON *E 107,28 6,58
Hauck&Aufhäuser AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 45,67 4,36
LU0542579023 DBSHRTTE+ E 95,63 3,39
LU0327349527 ERBA INV. E 30,58 5,12
LU0294851513 M.BIOH.EI E 904,33 26,6
LU0295354772 M.BIOH.EIH E 573,34 19,9
LU0119891520 MED.BIO E 768,10 25,9
LU0228344361 MED.BIO H E 588,36 19,7
Henderson Gartmore Fund
LU0201071890 CON.EU.EA1 *E 17,29 18,6
LU0113993801 EM.MKT.REA *E 13,98 13,8
LU0200076213 GLSEL A2E *E 28,41 28,7
LU0201075453 P.EU.E A1 *E 10,76 19,0
Henderson Horizon Fund SICAV
LU0451950314 ECORPBDA2 E 151,24 5,16
LU0011890851 AS.GR. A2 U 119,23 8,17
LU0264606111 ASIANDIA2$ U 20,60 9,17
LU0229494975 ASPAPREQAA *U 16,42 -4,5
LU0088927925 EU.PROP.EQ E 53,56 21,4
LU0046217351 EU.SC.FD E 73,86 9,88
LU0503932328 EURGROWA2 E 27,62 15,3
LU0828815570 EURHYBDA2E E 158,55 9,71
LU0070992663 GL.TECH.A2 U 198,17 50,2
LU0209137388 GLPREQA2 U 23,67 -0,4
LU0011889846 HOR.EUR.A2 E 71,07 20,4
LU0011890265 JAP.SC.A2 *U 65,26 1,62
LU0011889929 JAPANESE *U 23,42 22,4
LU0138821268 P.EU.EQ.A2 *E 34,66 7,81
LU0264597617 PAEUAL+AA2 E 19,40 12,3
LU0490786174 UKABSRETRH *E 7,64 5,85
IFM INDEPENDENT FUND MANAGEMENT AG
LI0017502381 AC.FVAK.GL *E 267,59 20,6
LI0012960956 CORBYSWEQ *F 2472,44 4,79
LI0018448063 SCHERSMCEU *E 351,70 -3,4
IM GL PT Asset Management
LU0794601178 EUCOBDEURD *E 142,09 3,37
LU0335770011 EUCOBDIEUR *E 1620,03 3,80
LU0794601509 EUCOBIEURD *E 901,20 -7,0
LU0335770102 EUFIXI EUR *E 1530,20 3,81
LU0507009503 EUR.OPP.2 *E 284,92 -5,0
LU0133194562 EUR.OPP.NL *E 341,12 -5,5
LU0821216685 GLHIDIEUR *E 258,24 10,8
LU0821217147 GLHIDIIEUR *E 1872,50 12,0
LU0821216842 GLHIDIIUSD *U 2305,30 14,1
LU0821216412 GLHIDIUSDD *U 212,43 -2,8
LU0747345022 GLHIYI D *U 129,30 10,0
LU0747345378 GLHIYI I D *U 808,85 -3,3
LU0933610320 GLHIYI R *E 176,41 8,85
LU0933610247 GLHIYI R *U 218,66 10,5
LU0204988546 JAPAN OPP. *E 379,91 32,7
LU0608366554 MA ABR RE2 *E 1090,43 3,36
LU0335769435 MA DIV I E *E 1306,26 4,69
LU0133193242 MA DIV NLE *E 194,36 2,77
LU1158909215 OYSTER JOI *E 1931,55 34,5
LU0821216339 USEQUIUSD *U 319,31 13,1
LU0747344488 USSELIEUR2 *E 1836,99 6,05
LU0747344215 USSELIUSD2 *U 2112,47 8,71