Börse

Fonds: Rücknahmepreise

Stand: 17.05.2024 22:15

ISIN Name Währung Rück Perf
Foreign & Colonial Management
LU0234759529 REGLEQACAP *E 33,36 18,9
LU0234761939 REGLEQI *E 36,66 19,8
LU0947182795 S CAP E. A *U 20,70 9,47
LU0947186945 S CAP E. A *E 24,83 9,43
LU0947185202 S CAP E. I *G 26,92 8,86
LU0153358667 SUOPEUEQAE *E 29,95 19,6
LU0153358154 US SM.COP. *U 282,14 22,0
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 169,78 3,97
LU0077884368 SCHWELL R E 90,02 12,1
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 17,76 17,3
IE00BQXX3L90 GLINNOVYEA *E 33,90 40,0
IE00BFYV9M80 SUSENGYYEA *E 23,63 -1,8
GUTMANN KAG
AT0000803689 PRIVALGRWA E 144,81 7,75
AT0000973029 PRIVALINCA E 129,18 4,95
HANSAINVEST Hanseatische Inv-GmbH
DE000A0D95Y4 FNDSEC SYS E 72,98 13,7
LU1136261358 GRBFGLIMI E 924,68 - 51
LU1136260384 GRBFGLIMP E 89,53 - 51
Hauck & Aufhäuser Inv. Gesells. SA
LU0191626133 B&W GLOB F E 11,34 6,42
LU0100177426 EURSMCAPEQ E 161,05 8,15
LU0328784664 GLBBNDOPP *E 96,67 0,96
LU0288319352 GLOPPWOSEL E 157,37 3,43
LU0800346016 GROWMAR2.0 E 258,00 26,1
LU0090344473 MULASSETDY *E 136,79 13,1
LU0456037844 MULASSTCON *E 108,65 7,79
Hauck&Aufhäuser AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 47,33 8,78
LU0542579023 DBSHRTTE+ E 95,75 3,41
LU0327349527 ERBA INV. E 31,62 8,66
LU0294851513 M.BIOH.EI E 887,55 18,3
LU0295354772 M.BIOH.EIH E 566,22 14,7
LU0119891520 MED.BIO E 754,44 17,8
LU0228344361 MED.BIO H E 581,00 14,5
Henderson Gartmore Fund
LU0201071890 CON.EU.EA1 *E 17,87 21,3
LU0113993801 EM.MKT.REA *E 14,21 13,1
LU0200076213 GLSEL A2E *E 28,87 29,3
LU0201075453 P.EU.E A1 *E 11,10 21,3
Henderson Horizon Fund SICAV
LU0451950314 ECORPBDA2 E 151,22 5,62
LU0011890851 AS.GR. A2 U 121,97 11,8
LU0264606111 ASIANDIA2$ U 21,27 14,2
LU0229494975 ASPAPREQAA U 16,53 -2,9
LU0088927925 EU.PROP.EQ E 55,58 26,7
LU0046217351 EU.SC.FD E 77,05 13,7
LU0503932328 EURGROWA2 E 28,51 17,8
LU0828815570 EURHYBDA2E E 159,56 10,8
LU0070992663 GL.TECH.A2 U 205,01 50,6
LU0209137388 GLPREQA2 U 24,44 4,62
LU0011889846 HOR.EUR.A2 E 73,16 22,2
LU0011890265 JAP.SC.A2 U 65,29 -0,7
LU0011889929 JAPANESE U 23,60 19,3
LU0138821268 P.EU.EQ.A2 *E 34,66 7,81
LU0264597617 PAEUAL+AA2 E 19,50 13,4
LU0490786174 UKABSRETRH *E 7,69 6,33
IFM INDEPENDENT FUND MANAGEMENT AG
LI0017502381 AC.FVAK.GL *E 278,71 22,4
LI0012960956 CORBYSWEQ *F 2610,35 10,1
LI0018448063 SCHERSMCEU *E 354,06 -2,4
IM GL PT Asset Management
LU0794601178 EUCOBDEURD *E 142,09 3,37
LU0335770011 EUCOBDIEUR *E 1620,03 3,80
LU0794601509 EUCOBIEURD *E 901,20 -7,0
LU0335770102 EUFIXI EUR *E 1538,21 4,66
LU0507009503 EUR.OPP.2 *E 296,37 -1,9
LU0133194562 EUR.OPP.NL *E 354,75 -2,4
LU0821216685 GLHIDIEUR *E 265,48 13,2
LU0821217147 GLHIDIIEUR *E 1925,78 14,4
LU0821216842 GLHIDIIUSD *U 2372,52 16,5
LU0821216412 GLHIDIUSDD *U 212,43 -2,8
LU0747345022 GLHIYI D *U 129,40 10,7
LU0747345378 GLHIYI I D *U 808,85 -3,3
LU0933610320 GLHIYI R *E 177,05 9,44
LU0933610247 GLHIYI R *U 219,62 11,1
LU0204988546 JAPAN OPP. E 380,42 27,6
LU0608366554 MA ABR RE2 *E 1090,43 3,36
LU0335769435 MA DIV I E *E 1332,21 6,87
LU0133193242 MA DIV NLE *E 198,09 4,97
LU1158909215 OYSTER JOI E 1935,30 29,4
LU0821216339 USEQUIUSD *U 328,53 15,5
LU0747344488 USSELIEUR2 *E 1902,72 12,7
LU0747344215 USSELIUSD2 *U 2189,88 15,5