Börse

Fonds: Rücknahmepreise

Stand: 06.05.2024 20:00

ISIN Name Währung Rück Perf
Vontobel Asset Management
LU2081487295 24SU STB H *E 97,81 4,04
LU1936094579 ACT BETA B *E 101,11 5,17
LU2033388054 ACTBTOPP B *E 100,46 3,53
LU1879231402 ARTINTMA B *E 108,44 1,38
LU1112750929 BDGLAGGR B *E 99,16 7,29
LU0415414829 COMMOD B *U 80,89 6,42
LU0415415636 COMMOD H *E 45,19 4,15
LU0218912235 EM.MK.EQ.H *E 155,36 -0,7
LU1750111707 EMCRP BD B *U 102,24 2,41
LU1944396289 EMCRP BD H *E 87,60 0,46
LU0926439562 EMERGING M *U 131,46 17,3
LU0926439992 EMERGMKTSD *E 108,92 15,0
LU0563307718 EMLOCCY B *U 96,68 3,91
LU0752071745 EMLOCCY B *E 111,99 6,67
LU0563308443 EMLOCCY HH *E 77,79 1,69
LU0040507039 EMMKTSEQ B *U 680,87 1,37
LU0035744829 EURO BD B *E 363,15 1,17
LU0153585723 EUROMYBD B *E 171,31 5,67
LU0153585137 EUVAL EQ B *E 383,72 1,57
LU0084408755 FAREASTEQB U 471,41 -2,1
LU0218912409 FAREASTEQH E 150,41 -4,1
LU0384406160 FUTRESB *E 209,93 0,46
LU1395536755 GLCPBDMY H *E 99,12 2,28
LU0129603360 GLEQ INC B *U 335,22 6,06
LU0219097184 GLEQ INC H *E 153,19 3,78
LU0848325378 GLLEADERSB *U 191,06 15,4
LU0384405600 GT CLTECHB *E 559,44 16,4
LU0571066462 HIGHYLDBD *E 139,59 7,26
LU1700372789 MLTATDEF B *E 99,86 4,49
LU1646585114 MTX SEML H *E 90,86 6,61
LU1106544643 N-FODCOM B *U 98,45 6,85
LU1106545376 N-FODCOM H *E 79,83 4,53
LU1033754018 SEC EMHC I *U 9,89 - 15
LU1033753986 SEC EMHC P *U 8,90 - 15
LU0384409263 SUASXJPEQB *U 375,89 8,07
LU0384409693 SUASXJPEQH *E 304,42 5,86
LU0571085413 SUEMMKTLEB *U 145,06 8,86
LU0848326269 SUST GBLLH *E 155,41 12,9
LU0035765741 US VAL.EQB *U 2279,94 20,2
LU0120690226 USDMONEY B *U 148,46 4,69
LU0218912151 USVALEQ H *E 347,85 17,9
LU0218911690 VAL.EQ.H *E 192,90 8,46
W&W ASSET MANAGEMENT DUBLIN
IE0002096034 SO.EAST AS *E 137,07 18,3
Walser Privatbank Invest S.A.
LU0181454132 GERM SEL R E 208,70 -1,5
LU0327378385 VERMF 10 R E 135,02 6,50
LU0327378468 VERMF 25 R E 142,34 7,99
LU0327378542 VERMF 50 R E 152,40 9,64
LU0327378625 VERMF 75 R E 147,49 11,9
 
WARBURG INVEST KAG mbH
DE000A111ZF1 DMPRMAKT E E 87,07 4,73