Börse

TecDAX-Kurse börse-stuttgart

29.04.2024, 20:38 Geld Brief Vortag
1+1 AG INH O.N. 16,86 16,98 16,60
AIXTRON 21,90 21,99 23,02
ATOSS SOFTWARE AG 258,50 261,50 254,00
BECHTLE 46,16 46,20 46,42
CANCOM SE O.N. 29,60 29,86 29,18
CARL-ZEISS MEDITEC 100,50 100,90 100,30
COMPUGROUP MED. NA O.N. 28,52 28,76 28,64
DT. TELEKOM 21,76 21,77 21,80
ECKERT+ZIEGLER INH O.N. 37,14 37,50 36,76
ENERGIEKONTOR O.N. 63,80 64,40 64,00
EVOTEC SE INH O.N. 9,72 9,73 9,33
FREENET AG NA O.N. 27,04 27,16 27,08
HENSOLDT AG INH O.N. 37,64 37,74 38,02
INFINEON 32,78 32,88 32,88
JENOPTIK AG NA O.N. 25,34 25,50 25,40
KONTRON AG O.N 19,21 19,32 19,08
MORPHOSYS 64,45 64,65 67,65
NAGARRO SE NA O.N. 72,05 72,95 71,25
NEMETSCHEK SE O.N. 82,45 82,60 82,75
NORDEX 13,23 13,27 12,69
PNE AG NA O.N. 13,46 13,60 13,26
QIAGEN NV EO -,01 39,19 39,47 38,60
SAP 171,38 171,76 173,94
SARTORIUS AG VZO O.N. 290,80 292,80 289,50
SIEMENS HEALTH.AG NA O.N. 52,62 52,88 52,84
SILTRONIC AG NA O.N. 74,40 74,45 76,10
SMA SOLAR 50,90 51,05 50,70
SUESS MICROTEC SE NA O.N. 46,10 46,40 47,60
TEAMVIEWER SE INH O.N. 12,55 12,59 12,56
UNITED INTERNET 22,94 22,96 22,88